Loan Rates
Rates as of April 01, 2024
Loans
RATE (*APR) | |||||
---|---|---|---|---|---|
New Vehicle | Rates as low as 4.94% | ||||
Used Vehicle | Rates as low as 5.94% | ||||
Consumer Goods | Rates as low as 10.74% | ||||
Personal Loan | Rates as low as 10.74% | Mortgage/Home Equity | See your loan officer | ||
Visa Platinum | Rate as low as 7.9% | ||||
Shared/Certificate Secured | Share/Certificate Rate +2.00% | ||||
*APR=Annual Percentage Rate-Rates subject to change without notice | |||||
As Low as Rate=Your rate may vary from the stated rate and will be determined by your credit history and term |