Rates
Accounts
Account Type | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
Share | $25.00 | 0.50% | 0.501% |
Checking | $0.00 | 0.00% | 0.00% |
EMMA | $0.00 | 0.00% | 0.00% |
Christmas Club | $0.00 | 0.50% | 0.500% |
IRA | $0.00 | 0.75% | 0.752% |
**APY = Annual Percentage Yield
Rate paid as of March 31, 2025
Fees may reduce the earnings on the account
Rates subject to change without notice
CDs
Account Type | Dividend Rate (APR) | APY** |
---|---|---|
Six (6) Month $500.00-$249,999.99 | 4.50% | 4.577% |
$250,000.00 and Up | 4.55% | 4.628% |
One (1) Year $500.00-$249,999.99 | 4.25% | 4.318% |
$250,000.00 and Up | 4.30% | 4.370% |
Two (2) Year $500.00-$249,999.99 | 3.00% | 3.034% |
$250,000.00 and Up | 3.05% | 3.085% |
Three (3) Year $500.00-$249,999.99 | 2.25% | 2.269% |
$250,000.00 and Up | 2.30% | 2.320% |
**APY = Annual Percentage Yield
As of January 01, 2025
Fees may reduce the earnings on the account
Rates subject to change without notice
Safe Deposit Boxes
Size | Price (Yearly) |
---|---|
3X5 | $25.00 |
3X10 | $30.00 |
5X10 | $35.00 |
10X10 | $40.00 |
Boxes not available in Alpine - Ask About Availability
Loan Promotions or Real Estate Loans.*APR = Annual Percentage Rate
Rates subject to change without notice