Rates
Accounts
Account Type | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
Share | $25.00 | 0.50% | 0.501% |
Checking | $0.00 | 0.00% | 0.00% |
EMMA | $0.00 | 0.00% | 0.00% |
Christmas Club | $0.00 | 0.50% | 0.500% |
IRA | $0.00 | 0.75% | 0.752% |
**APY = Annual Percentage Yield
Rate paid as of March 31, 2024
Fees may reduce the earnings on the account
Rates subject to change without notice
CDs
Account Type | Dividend Rate (APR) | APY** |
---|---|---|
Six (6) Month $500.00-$249,999.99 | 4.75% | 4.835% |
$250,000.00 and Up | 4.80% | 4.887% |
One (1) Year $500.00-$249,999.99 | 4.50% | 4.577% |
$250,000.00 and Up | 4.55% | 4.628% |
Two (2) Year $500.00-$249,999.99 | 3.05% | 3.085% |
$250,000.00 and Up | 3.10% | 3.136% |
Three (3) Year $500.00-$249,999.99 | 2.50% | 2.524% |
$250,000.00 and Up | 2.55% | 2.574% |
**APY = Annual Percentage Yield
As of April 01, 2024
Fees may reduce the earnings on the account
Rates subject to change without notice
Safe Deposit Boxes
Size | Price (Yearly) |
---|---|
3X5 | $25.00 |
3X10 | $30.00 |
5X10 | $35.00 |
10X10 | $40.00 |
Boxes not available in Alpine - Ask About Availability
Loan Promotions or Real Estate Loans.*APR = Annual Percentage Rate
Rates subject to change without notice